SOT467C
| Package outline: | SOT467C |
| Package type: | SOT467 |
| Package description: | Flanged ceramic package; 2 mounting holes; 2 leads |
| Dimensions (L x W x H) (mm): | 9.25 x 5.92 x 4.67 |
| Issue date: | 2012-05-02 |
| Type number | Description | Status | Quick access |
|---|---|---|---|
| BLA1011-10 | Avionics LDMOS transistor | Transferred | Download datasheet |
| BLF1046 | UHF power LDMOS transistor | Transferred | Download datasheet |
| BLF1822-10 | UHF power LDMOS transistor | End of life | Download datasheet |
| BLF2043F | UHF power LDMOS transistor | Transferred | Download datasheet |
| BLF2045 | UHF power LDMOS transistor | End of life | Download datasheet |
| BLF3G21-30 | UHF power LDMOS transistor | Transferred | Download datasheet |
| BLF571 | HF / VHF power LDMOS transistor | Transferred | Download datasheet |
| BLF642 | Broadband power LDMOS transistor | Transferred | Download datasheet |
| BLF6H10L-160 | Power LDMOS transistor | End of life | Download datasheet |
| BLF871 | UHF power LDMOS transistor | Transferred | Download datasheet |
| BLF881 | UHF power LDMOS transistor | Transferred | Download datasheet |
| BLL1214-35 | HF/VHF power transistor | Transferred | Download datasheet |
| BLL6H0514-25 | LDMOS driver transistor | Transferred | Download datasheet |
| BLL8H0514-25 | Power LDMOS transistor | Transferred | Download datasheet |
| CLF1G0035-100 | Broadband RF power GaN HEMT | Transferred | Download datasheet |
| CLF1G0035-50 | Broadband RF power GaN HEMT | Transferred | Download datasheet |
| ART35FE | Power LDMOS transistor | Production | Download datasheet |
| ART150FE | Power LDMOS transistor | Production | Download datasheet |
| CLF3H0035-100 | Broadband RF power GaN HEMT | Production | Download datasheet |
| BLF981 | Power LDMOS transistor | Production | Download datasheet |
No documentation available.