SOT1121A
| Package outline: | SOT1121A |
| Package type: | ACC-780 |
| Package description: | Flanged LDMOST ceramic package; 2 mounting holes; 4 leads |
| Dimensions (L x W x H) (mm): | 20.02 x 9.53 x 4.75 |
| Issue date: | 2010-02-02 |
| Type number | Description | Status | Quick access |
|---|---|---|---|
| BLF182XR | Power LDMOS transistor | Transferred | Download datasheet |
| BLF183XR | Power LDMOS transistor | Transferred | Download datasheet |
| BLF647P | Broadband power LDMOS transistor | Production | Download datasheet |
| BLF6G13L-250P | Power LDMOS transistor | Transferred | Download datasheet |
| BLF6G22L-40P | Power LDMOS transistor | End of life | Download datasheet |
| BLF6G27L-40P | Power LDMOS transistor | End of life | Download datasheet |
| BLF7G20L-90P | Power LDMOS transistor | End of life | Download datasheet |
| BLF7G21L-160P | Power LDMOS transistor | End of life | Download datasheet |
| BLF7G22L-100P | Power LDMOS transistor | End of life | Download datasheet |
| BLF7G27L-75P | Power LDMOS transistor | End of life | Download datasheet |
| BLF7G27L-90P | Power LDMOS transistor | End of life | Download datasheet |
| BLF884P | UHF power LDMOS transistor | Transferred | Download datasheet |
| BLF984P | Power LDMOS transistor | Production | Download datasheet |
| ART450FE | Power LDMOS transistor | Production | Download datasheet |
No documentation available.