TO-270-2G-1
| Package outline: | TO-270-2G-1 |
| Package type: | TO-270 |
| Package description: | Plastic; heatsink small outline package; 2 leads |
| Dimensions (L x W x H) (mm): | 9.65 x 6.1 x 2.03 |
| Issue date: | 2022-07-11 |
| Type number | Description | Status | Quick access |
|---|---|---|---|
| BLP15M9S100G | Power LDMOS transistor | Production | Download datasheet |
| BLP15H9S100G | Power LDMOS transistor | Production | Download datasheet |
| BLP15M9S70G | Power LDMOS transistor | Production | Download datasheet |
| BLP15H9S30G | Power LDMOS transistor | Production | Download datasheet |
| BLP15M9S30G | Power LDMOS transistor | Production | Download datasheet |
| BLP15H9S10G | Power LDMOS transistor | Production | Download datasheet |
| BLP0427M9S20G | Power LDMOS transistor | Production | Download datasheet |
| BLP9LA25SG | Power LDMOS transistor | Production | Download datasheet |
| ART150PEG | Power LDMOS transistor | Production | Download datasheet |
| BLP5LA55SG | Power LDMOS transistor | Production | Download datasheet |
| BLP0408H9S30G | Power LDMOS transistor | Production | Download datasheet |
No documentation available.