BLP8G10S-45P
Download datasheetPower LDMOS transistor
The BLP8G10S-45P and BLP8G10S-45PG are dual path, 45 W LDMOS power transistors for base station applications at frequencies from 700 MHz to 1000 MHz.
Features and benefits
- High efficiency
- Excellent ruggedness
- Designed for broadband operation (700 MHz to 1000 MHz)
- Excellent thermal stability
- High power gain
- Integrated ESD protection
- For RoHS compliance see the product details on the Ampleon website
Applications
- W-CDMA
- LTE
- GSM
Parametrics
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|
| frange | frequency range | 700 | 1000 | MHz | ||
| PL(3dB) | nominal output power at 3 dB gain compression | 45 | W | |||
| Test signal: 2-c W-CDMA | ||||||
| Gp | power gain | PL(AV) = 2.5 W; VDS = 28 V | 20 | 20.8 | dB | |
| RLin | input return loss | PL(AV) = 2.5 W; VDS = 28 V; IDq = 224 mA | -18 | -9 | dB | |
| ηD | drain efficiency | PL(AV) = 2.5 W; VDS = 28 V; f = 960 MHz; IDq = 224 mA | 18 | 19.8 | % | |
| ACPR | adjacent channel power ratio | PL(AV) = 2.5 W; VDS = 28 V; f = 960 MHz; IDq = 224 mA | -49 | -43 | dBc | |
Package / Packing
All type numbers in the table below are discontinued.
| Type number |
Package type, (Package outline) |
Outline version | Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
|---|---|---|---|---|---|---|
| BLP8G10S-45P | OMP-780 (SOT1223-4) |
sot1223-4_po | Reel 13" Q1/T1 in Drypack | Discontinued | Standard Marking |
BLP8G10S-45PY (9349 601 70518) |
| Reel 13" Q1/T1 in Drypack | Discontinued | Standard Marking |
BLP8G10S-45PYZ (9349 601 70535) |
Discontinuation information
Pinning info
| Pin | Symbol | Description | Simplified outline | Graphic symbol |
|---|---|---|---|---|
| 1 | D1 | drain 1 |
|
|
| 2 | D2 | drain 2 | ||
| 3 | G2 | gate 2 | ||
| 4 | G1 | gate 1 | ||
| 5 | SOURCE | source |
Documentation
| Title | Type | Date | |
|---|---|---|---|
| Mounting and soldering of RF transistors in overmolded plastic packages | Application note | 2025-02-03 | |
| Power LDMOS transistor | Data sheet | 2018-10-29 | |
| Packages for RF power transistors | Leaflet | 2025-06-20 | |
| RF power solutions for Wireless Infrastructure | Brochure | 2025-08-08 |
Design support
| Title | Type | Date | |
|---|---|---|---|
| Printed-Circuit Board (PCB) BLP8G10S-45P(G) (Data sheet) | Design support | 2018-10-29 |