G1M3438P70C
Request datasheetG1M3438P70C
Request datasheetPA module with bias controller
The G1M3438P70C is a fully integrated Doherty Power Amplifier Module (PAM) covering the 3.4 to 3.8 GHz frequency range with 70W peak power and using Ampleon’s state-of-the-art GaN technology. The module integrates a bias control IC (BCIC) with a calibrated and pre-configured Look-Up Table (LUT) for autonomous gate bias temperature-compensation and an I2C communication interface. It features 50 Ω input / 50 Ω output impedances, monitoring and control functions, as well as a failure reporting system.
This multi-band power amplifier module is designed to address the high performance 5G massive MIMO requirements, and TDD and FDD systems in a small 12 mm x 8 mm package.
Features and benefits
- Fully Integrated Doherty 50 Ω input / 50 Ω output
- Designed for large RF and instantaneous bandwidth operation (up to 400 MHz)
- Integrated temperature sensor for in-situ probing
- Integrated non-volatile memory for start-up configuration recall
- Pre-configured Look-Up Table (LUT) with independent DACs for autonomous gate
- voltage regulation over temperature
- User-reconfigurable operation through I2C interface
- Monitoring and control functions with failure reporting system
- Integrated fast TDD gate switches
- 12 mm x 8 mm LGA surface mount package
- For RoHS compliance see the product details on the Ampleon website
Applications
- RF power module for multi-carrier massive MIMO base stations in the 3400 MHz to 3800 MHz frequency range.
Parametrics
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|
| frange | frequency range | 3400 | 3800 | MHz | ||
| PL(5dB) | nominal output power at 5 dB gain compression | 70 | W | |||
| Test signal: 1-c W-CDMA | ||||||
| VDS | drain-source voltage | f = 3600 MHz [0] [1] | 44 | V | ||
| PL(AV) | average output power | f = 3600 MHz [0] [1] | 8 | W | ||
| Gp | power gain | f = 3600 MHz [0] [1] | 30.3 | dB | ||
| ηD | drain efficiency | f = 3600 MHz [0] [1] | 48 | % | ||
| ACPR5M | adjacent channel power ratio (5MHz) | f = 3600 MHz [0] [1] | -35.6 | dBc | ||
Package / Packing
| Type number |
Package type, (Package outline) |
Outline version | Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
|---|---|---|---|---|---|---|
| G1M3438P70C | LGA-12x8 (LGA-12x8-34-3) |
TR13; 3000-fold; 24mm; dry pack | Active | Standard Marking |
G1M3438P70CX (9349 607 57525) |
|
| TR7; 500-fold; 24mm; dry pack | Active | Standard Marking |
G1M3438P70CZ (9349 607 57515) |
Pinning info
| Pin | Symbol | Description | Simplified outline | Graphic symbol |
|---|---|---|---|---|
| 1 | GND | ground |
|
|
| 2 | RF_IN | RF input | ||
| 3 | GND | ground | ||
| 4 | TDD_IN | TDD trigger input [2] | ||
| 5 | SDA | I2C bidirectional data | ||
| 6 | SCL | I2C clock input | ||
| 7 | GND | ground | ||
| 8 | A2 | I2C slave address selector [3] | ||
| 9 | A1 | I2C slave address selector [3] | ||
| 10 | A0 | I2C slave address selector [3] | ||
| 11 | BIAS_OK | bias output status | ||
| 12 | VSS | negative voltage supply | ||
| 13 | GND | ground | ||
| 14 | VDD(IO) | IO voltage supply | ||
| 15 | VDD(BCIC) | bias control IC voltage supply | ||
| 16 | DNC | do not connect | ||
| 17 | NC | not connected | ||
| 18 | NC | not connected | ||
| 19 | GND | ground | ||
| 20 | GND | ground | ||
| 21 | RF_OUT | RF output | ||
| 22 | GND | ground | ||
| 23 | GND | ground | ||
| 24 | VDS2(PA) | PA drain-source voltage of final stages | ||
| 25 | GND | ground | ||
| 26 | DNC | do not connect | ||
| 27 | GND | ground | ||
| 28 | NC | not connected | ||
| 29 | DNC | do not connect | ||
| 30 | NC | not connected | ||
| 31 | DNC | do not connect | ||
| 32 | GND | ground | ||
| 33 | VDS1(PA) | PA drain-source voltage of driver stages | ||
| 34 | NC | not connected |
Ordering & availability
| Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
|---|---|---|---|---|---|
| G1M3438P70C | 9349 607 57525 | G1M3438P70CX | Request samples | ||
| G1M3438P70C | 9349 607 57515 | G1M3438P70CZ | Request samples |
Documentation
| Title | Type | Date | |
|---|---|---|---|
| Mounting and soldering of RF transistors in overmolded plastic packages | Application note | 2025-02-03 | |
| Packages for RF power transistors | Leaflet | 2025-06-20 | |
| RF power solutions for Wireless Infrastructure | Brochure | 2025-08-08 |
No documentation available.