SOT467B
| Package outline: | SOT467B |
| Package type: | SOT467 |
| Package description: | Earless ceramic package; 2 leads |
| Dimensions (L x W x H) (mm): | 9.25 x 5.92 x 4.67 |
| Issue date: | 2009-10-27 |
| Type number | Description | Status | Quick access |
|---|---|---|---|
| BLF6H10LS-160 | Power LDMOS transistor | End of life | Download datasheet |
| BLF871S | UHF power LDMOS transistor | Transferred | Download datasheet |
| BLF881S | UHF power LDMOS transistor | Transferred | Download datasheet |
| CLF1G0035S-100 | Broadband RF power GaN HEMT | Transferred | Download datasheet |
| CLF1G0035S-50 | Broadband RF power GaN HEMT | Transferred | Download datasheet |
| CLF3H0035S-100 | Broadband RF power GaN HEMT | Production | Download datasheet |
| BLF981S | Power LDMOS transistor | Production | Download datasheet |
No documentation available.