BLU9H0408L-800P
Download datasheetBLU9H0408L-800P
Download datasheetUHF power LDMOS transistor
A 800 W LDMOS power transistor for UHF radar applications in the frequency range from 400 MHz to 800 MHz.
Features and benefits
- Designed for broadband in UHF radar applications
- High efficiency
- Integrated dual sided ESD protection
- Excellent ruggedness
- High power gain
- Excellent reliability
- Excellent stability
- For RoHS compliance see the product details on the Ampleon website
Applications
- RF power amplifiers for UHF radar applications in the 400 MHz to 800 MHz frequency range
Parametrics
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|
| frange | frequency range | 400 | 800 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 800 | W | |||
| Test signal: Pulsed RF | ||||||
| VDS | drain-source voltage | PL = 750 W [0] | 50 | V | ||
| Gp | power gain | PL = 750 W [0] | 19.5 | 20.5 | dB | |
| ηD | drain efficiency | PL = 750 W [0] | 64 | 67.5 | % | |
| RLin | input return loss | PL = 750 W [0] | -7 | dB | ||
Package / Packing
| Type number |
Package type, (Package outline) |
Outline version | Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
|---|---|---|---|---|---|---|
| BLU9H0408L-800P | ACC-1230 (SOT539A) |
sot539a_po | Bulk Pack | Active | Standard Marking |
BLU9H0408L-800PU (9349 602 64112) |
Pinning info
| Pin | Symbol | Description | Simplified outline | Graphic symbol |
|---|---|---|---|---|
| 1 | D1 | drain1 |
|
|
| 2 | D2 | drain2 | ||
| 3 | G1 | gate1 | ||
| 4 | G2 | gate2 | ||
| 5 | S | source [1] |
Ordering & availability
| Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
|---|---|---|---|---|---|
| BLU9H0408L-800P | 9349 602 64112 | BLU9H0408L-800PU | DigiKey | Buy | Request samples |
| RFMW | Buy | ||||
| Mouser | Buy |
Documentation
| Title | Type | Date | |
|---|---|---|---|
| UHF power LDMOS transistor | Data sheet | 2024-10-14 | |
| Mounting and soldering of RF transistors in air cavity packages | Application note | 2025-02-03 | |
| Measurement results of a Class-AB design for the 410–460 MHz band with BLU9H0408L-800P | Report | 2019-10-23 | |
| RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-03 | |
| RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-12 | |
| Packages for RF power transistors | Leaflet | 2025-06-20 |
Recommended line-up
Design support
| Title | Type | Date | |
|---|---|---|---|
| BLU9H0408L-800P Model for ADS 2019 (Keysight Advanced Design System) | Simulation model | 2020-03-26 | |
| Printed-Circuit Board (PCB) BLU9H0408L-800P (Data sheet) | Design support | 2020-03-26 | |
| Model Library for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 | |
| Model Library Manual for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 | |
| Simulation Example for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 |