BLA9H0912LS-1200P
Download datasheetBLA9H0912LS-1200P
Download datasheetLDMOS avionics power transistor
1200 W LDMOS power transistor for avionics applications in the frequency range of 960 MHz to 1215 MHz.
Features and benefits
- High efficiency
- Excellent ruggedness
- Designed for avionics band operation
- Excellent thermal stability
- Easy power control
- Integrated dual sided ESD protection enables excellent off-state isolation
- High flexibility with respect to pulse formats
- Internally matched for ease of use
- For RoHS compliance see the product details on the Ampleon website
Applications
- Avionics applications in the frequency range of 960 MHz to 1215 MHz
Parametrics
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|
| frange | frequency range | 960 | 1215 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 1200 | W | |||
| Test signal: Pulsed RF | ||||||
| VDS | drain-source voltage | PL = 1200 W [0] | 50 | V | ||
| Gp | power gain | PL = 1200 W [0] | 17.8 | 19 | dB | |
| ηD | drain efficiency | PL = 1200 W [0] | 57 | 60 | % | |
| RLin | input return loss | PL = 1200 W [0] | -15 | dB | ||
| Pdroop(pulse) | pulse droop power | PL = 1200 W [0] | 0.2 | 0.5 | dB | |
| tr | rise time | PL = 1200 W [0] | 6 | 50 | ns | |
| tf | fall time | PL = 1200 W [0] | 6 | 50 | ns | |
| PL(2dB) | output power at 2 dB gain compression | 1400 | W | |||
Package / Packing
| Type number |
Package type, (Package outline) |
Outline version | Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
|---|---|---|---|---|---|---|
| BLA9H0912LS-1200P | ACC-1230 (SOT539B) |
sot539b_po | Bulk Pack | Active | Standard Marking |
BLA9H0912LS-1200PU (9349 601 16112) |
Pinning info
| Pin | Symbol | Description | Simplified outline | Graphic symbol |
|---|---|---|---|---|
| 1 | D1 | drain1 |
|
|
| 2 | D2 | drain2 | ||
| 3 | G1 | gate1 | ||
| 4 | G2 | gate2 | ||
| 5 | S | source [1] |
Documentation
| Title | Type | Date | |
|---|---|---|---|
| Mounting and soldering of RF transistors in air cavity packages | Application note | 2025-02-03 | |
| LDMOS avionics power transistor | Data sheet | 2023-01-10 | |
| Measurement results of a Class-AB design for the 960–1215 MHz band with BLA9H0912L(S)-1200P | Report | 2017-08-17 | |
| Measurement results of a Class-AB design for the 960–1215 MHz band with BLA9H0912L(S)-1200P | Report | 2018-07-23 | |
| RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-03 | |
| RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-12 | |
| Packages for RF power transistors | Leaflet | 2025-06-20 |
Recommended line-up
Design support
| Title | Type | Date | |
|---|---|---|---|
| Printed-Circuit Board (PCB) BLA9H0912L(S)-1200P (Data sheet) | Design support | 2018-11-01 | |
| BLA9H0912LS-1200P Model for ADS 2016 (Keysight Advanced Design System) | Simulation model | 2018-11-01 | |
| Model Library for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 | |
| Model Library Manual for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 | |
| Simulation Example for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 |