BLM9D3740-16AM
Download datasheetBLM9D3740-16AM
Download datasheetLDMOS 3-stage integrated Doherty MMIC
The BLM9D3740-16AM is a 3-stage 16 W fully integrated Doherty MMIC solution using Ampleon's state of the art GEN9 LDMOS technology. The carrier and peaking device, input splitter and output combiner are integrated in a single package. This multiband device is perfectly suited as a device in the frequency range from 3700 MHz to 4000 MHz. Available in LGA outline.
Features and benefits
- Integrated input splitter
- Integrated output combiner
- Very high efficiency
- Designed for broadband operation (frequency 3700 MHz to 4000 MHz)
- Independent control of carrier and peaking bias
- Integrated ESD protection
- Excellent thermal stability
- High power gain, input and output matched to impedance 50 Ω
- For RoHS compliance see the product details on the Ampleon website
Applications
- RF power MMIC for multi-carrier and multi-standard GSM, W-CDMA, LTE and NR small cell base stations in the 3700 MHz to 4000 MHz frequency range
Parametrics
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|
| frange | frequency range | 3700 | 4000 | MHz | ||
| PL(3dB) | nominal output power at 3 dB gain compression | 16 | W | |||
| Test signal: CW pulsed | ||||||
| VDS | drain-source voltage | [0] | 28 | V | ||
| Gp | power gain | [0] | 26 | 29 | dB | |
| ηD | drain efficiency | [0] | 23 | 28 | % | |
| RLin | input return loss | [0] | -16 | -8 | dB | |
| PL(3dB) | output power at 3 dB gain compression | [0] | 40 | 41.5 | dBm | |
Package / Packing
| Type number |
Package type, (Package outline) |
Outline version | Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
|---|---|---|---|---|---|---|
| BLM9D3740-16AM | LGA-7x7 (LGA-7x7-20-2) |
lga-7x7-20-2_po | Reel 7" Q1/T1 in Drypack | Active | Standard Marking |
BLM9D3740-16AMZ (9349 605 13515) |
| T&R Drypack | Active | Standard Marking |
BLM9D3740-16AMX (9349 605 13525) |
Pinning info
| Pin | Symbol | Description | Simplified outline | Graphic symbol |
|---|---|---|---|---|
| 1 | VGS_P | gate-source voltage of peaking |
|
|
| 2 | GND | ground | ||
| 3 | GND | ground | ||
| 4 | RFin | RF input | ||
| 5 | GND | ground | ||
| 6 | GND | ground | ||
| 7 | VDS1_P | drain-source voltage of peaking driver | ||
| 8 | GND | ground | ||
| 9 | VDS2 | drain-source voltage of final stages | ||
| 10 | GND | ground | ||
| 11 | GND | ground | ||
| 12 | RFout | RF output | ||
| 13 | GND | ground | ||
| 14 | GND | ground | ||
| 15 | GND | ground | ||
| 16 | GND | ground | ||
| 17 | GND | ground | ||
| 18 | GND | ground | ||
| 19 | VDS1_C | drain-source voltage of carrier driver | ||
| 20 | VGS_C | gate-source voltage of carrier driver | ||
| 21 | GND | RF ground |
Documentation
| Title | Type | Date | |
|---|---|---|---|
| LDMOS 3-stage integrated Doherty MMIC | Data sheet | 2021-12-21 | |
| Mounting and soldering of RF transistors in overmolded plastic packages | Application note | 2025-02-03 | |
| Packages for RF power transistors | Leaflet | 2025-06-20 | |
| RF power solutions for Wireless Infrastructure | Brochure | 2025-08-08 |
Design support
| Title | Type | Date | |
|---|---|---|---|
| Printed-Circuit Board (PCB) BLM9D3740-16AM (Data sheet) | Design support | 2021-12-22 |