LGA-7x7-20-2
| Package outline: | LGA-7x7-20-2 |
| Package type: | LGA-7x7 |
| Package description: | Plastic thermal enhanced package; no leads; 20 terminals; body 7.0 x 7.0 x 0.98 mm |
| Dimensions (L x W x H) (mm): | 7 x 7 x 0.98 |
| Issue date: | 2019-12-30 |
| Type number | Description | Status | Quick access |
|---|---|---|---|
| BLM9D3437-12AM | LDMOS 3-stage integrated Doherty MMIC | End of life | Download datasheet |
| B10G3336N16DL | LDMOS 3-stage integrated Doherty MMIC | Production | Download datasheet |
| B10G1819N10DL | LDMOS 2-stage integrated Doherty MMIC | Production | Download datasheet |
| BLM9D0910-05AM | LDMOS 1-stage integrated Doherty MMIC | Production | Download datasheet |
| BLM9D0708-05AM | LDMOS 1-stage integrated Doherty MMIC | Production | Download datasheet |
| BLM9D3336-12AM | LDMOS 3-stage integrated Doherty MMIC | Production | Download datasheet |
| BLM9D3538-12AM | LDMOS 3-stage integrated Doherty MMIC | Production | Download datasheet |
| BLM9D3336-14AM | LDMOS 3-stage integrated Doherty MMIC | Production | Download datasheet |
| BLM9D3438-16AM | LDMOS 3-stage integrated Doherty MMIC | Production | Download datasheet |
| BLM9D3740-16AM | LDMOS 3-stage integrated Doherty MMIC | Production | Download datasheet |
| BLM9D3842-16AM | LDMOS 3-stage integrated Doherty MMIC | Production | Download datasheet |
| B10G4750N12DL | LDMOS 3-stage integrated Doherty MMIC | Production | Download datasheet |
| B10G2022N10DL | LDMOS 2-stage integrated Doherty MMIC | Production | Download datasheet |
| B10G2324N10DL | LDMOS 2-stage integrated Doherty MMIC | Production | Download datasheet |
| B10G2527N10DL | LDMOS 2-stage integrated Doherty MMIC | Production | Download datasheet |
No documentation available.