HF / VHF power LDMOS transistor
A 500 W LDMOS power transistor for broadcast applications and industrial applications in the HF to 700 MHz band.
Features and benefits
- Easy power control
- Integrated ESD protection
- Excellent ruggedness
- High efficiency
- Excellent thermal stability
- Designed for broadband operation (10 MHz to 700 MHz)
- For RoHS compliance see the product details on the Ampleon website
Applications
- Industrial, scientific and medical applications
- Broadcast transmitter applications
Parametrics
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|
| frange | frequency range | 10 | 700 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 500 | W | |||
| Test signal: CW pulsed | ||||||
| VDS | drain-source voltage | PL = 500 W [0] | 50 | V | ||
| Gp | power gain | PL = 500 W [0] | 24.5 | 25.7 | dB | |
| ηD | drain efficiency | PL = 500 W [0] | 74 | 76 | % | |
| RLin | input return loss | PL = 500 W [0] | -19 | -15 | dB | |
Package / Packing
| Type number |
Package type, (Package outline) |
Outline version | Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
|---|---|---|---|---|---|---|
| BLF974P | ACC-1230 (SOT539A) |
sot539a_po | Bulk Pack | Active | Standard Marking |
BLF974PU (9349 602 94112) |
Pinning info
| Pin | Symbol | Description | Simplified outline | Graphic symbol |
|---|---|---|---|---|
| 1 | D1 | drain1 |
|
|
| 2 | D2 | drain2 | ||
| 3 | G1 | gate1 | ||
| 4 | G2 | gate2 | ||
| 5 | S | source [1] |
Ordering & availability
| Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
|---|---|---|---|---|---|
| BLF974P | 9349 602 94112 | BLF974PU | DigiKey | Buy | Request samples |
| RFMW | Buy | ||||
| Mouser | Buy |
Documentation
| Title | Type | Date | |
|---|---|---|---|
| HF / VHF power LDMOS transistor | Data sheet | 2022-06-13 | |
| Mounting and soldering of RF transistors in air cavity packages | Application note | 2025-02-03 | |
| Measurement results of a Class-AB design for the 30–512 MHz band with BLF974P | Report | 2020-11-11 | |
| Measurement results of a design for 225 MHz with BLF974P | Report | 2020-05-12 | |
| Measurement results of a design for the 230–236 MHz band with BLF974P | Report | 2019-12-06 | |
| From kW to MW: powering the future of particle acceleration with solid-state technology | Leaflet | 2025-05-26 | |
| RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-03 | |
| RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-12 | |
| Packages for RF power transistors | Leaflet | 2025-06-20 |
Recommended line-up
Design support
| Title | Type | Date | |
|---|---|---|---|
| BLF974P Model for ADS 2019 (Keysight Advanced Design System) | Simulation model | 2020-03-26 | |
| Printed-Circuit Board (PCB) BLF974P (Data sheet) | Design support | 2020-03-26 | |
| BLF974P Model for Cadence AWR Microwave Office® | Simulation model | 2025-10-09 |