BLF0910H9LS750P
Download datasheetBLF0910H9LS750P
Download datasheetPower LDMOS transistor
A 750 W LDMOS power transistor for industrial applications at frequency of 915 MHz.
The BLF0910H9LS750P is designed for high-power CW applications and is assembled in a high performance ceramic package.
Features and benefits
- High efficiency
- Easy power control
- Excellent ruggedness
- Integrated ESD protection
- Designed for broadband operation (902 MHz to 928 MHz)
- Internally input matched
- For RoHS compliance see the product details on the Ampleon website
Applications
- Industrial applications in the 915 MHz ISM band
- Professional applications in the 915 MHz ISM band
Parametrics
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|
| frange | frequency range | 902 | 928 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 750 | W | |||
| Test signal: CW pulsed | ||||||
| VDS | drain-source voltage | PL = 750 W [0] | 50 | V | ||
| Gp | power gain | PL = 750 W [0] | 20 | 21.5 | dB | |
| RLin | input return loss | PL = 750 W [0] | -13 | -10 | dB | |
| ηD | drain efficiency | PL = 750 W [0] | 62.5 | 65 | % | |
Package / Packing
| Type number |
Package type, (Package outline) |
Outline version | Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
|---|---|---|---|---|---|---|
| BLF0910H9LS750P | ACC-1230 (SOT539B) |
sot539b_po | Bulk Pack | Active | Standard Marking |
BLF0910H9LS750PU (9349 602 02112) |
| Reel 13" Q1/T1 | Active | Standard Marking |
BLF0910H9LS750PJ (9349 602 02118) |
Pinning info
| Pin | Symbol | Description | Simplified outline | Graphic symbol |
|---|---|---|---|---|
| 1 | D1 | drain1 |
|
|
| 2 | D2 | drain2 | ||
| 3 | G1 | gate1 | ||
| 4 | G2 | gate2 | ||
| 5 | S | source [1] |
Ordering & availability
| Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
|---|---|---|---|---|---|
| BLF0910H9LS750P | 9349 602 02112 | BLF0910H9LS750PU | DigiKey | Buy | Request samples |
| RFMW | Buy | ||||
| Mouser | Buy | ||||
| BLF0910H9LS750P | 9349 602 02118 | BLF0910H9LS750PJ | DigiKey | Buy | Request samples |
| RFMW | Buy | ||||
| Mouser | Buy |
Documentation
| Title | Type | Date | |
|---|---|---|---|
| Power LDMOS transistor | Data sheet | 2019-06-18 | |
| Mounting and soldering of RF transistors in air cavity packages | Application note | 2025-02-03 | |
| Measurement results of a design for the 902–928 MHz band with BLF0910H9LS750P | Report | 2019-04-09 | |
| Measurement results of a narrowband design for 915 MHz with BLF0910H9LS750P | Report | 2019-05-27 | |
| RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-03 | |
| RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-12 | |
| Packages for RF power transistors | Leaflet | 2025-06-20 |
Recommended line-up
Design support
| Title | Type | Date | |
|---|---|---|---|
| Printed-Circuit Board (PCB) BLF0910H9LS750P (Data sheet) | Design support | 2019-03-25 | |
| BLF0910H9LS750P Model for ADS 2016 (Keysight Advanced Design System) | Simulation model | 2019-03-25 | |
| BLF0910H9LS750P 50 V 50 mA S-parameter data | S-parameter | 2020-06-26 | |
| Model Library for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 | |
| Model Library Manual for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 | |
| Simulation Example for Cadence AWR Microwave Office® | Simulation model | 2023-01-02 |