BPF0910H9X600
Download datasheetPower LDMOS module
600 W LDMOS power module for Industrial, Scientific and Medical (ISM) applications at frequencies from 902 MHz to 928 MHz. The module is designed for high-power CW applications.
Features and benefits
- High efficiency
- Small size: 92 x 60 mm
- Input/output 50 Ω matched
- Designed for broadband operation (902 MHz to 928 MHz)
- Built-in temperature sensor
- Built-in temperature compensation networks
- 100 % RF testing in production
- For RoHS compliance see the product details on the Ampleon website
Applications
- RF power amplifiers for CW applications in the 902 MHz to 928 MHz frequency range such as industrial heating and drying, scientific, medical
Parametrics
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|
| frange | frequency range | 902 | 915 | 928 | MHz | |
| PL(1dB) | nominal output power at 1 dB gain compression | 600 | W | |||
| Test signal: CW | ||||||
| VDS | drain-source voltage | PL = 600 W [0] | 50 | V | ||
| Gp | power gain | PL = 600 W [0] | 17 | 19 | dB | |
| ηD | drain efficiency | PL = 600 W [0] | 65 | 69 | % | |
| RLin | input return loss | PL = 600 W [0] | -18 | -17 | dB | |
| αsup(H) | harmonic suppression | PL = 600 W [0] | 27 | dBc | ||
Package / Packing
All type numbers in the table below are discontinued.
| Type number |
Package type, (Package outline) |
Outline version | Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
|---|---|---|---|---|---|---|
| BPF0910H9X600 | Pallet (Pallet) |
Tray, Multiple | Withdrawn | Standard Marking |
BPF0910H9X600Z (9349 602 73117) |
Discontinuation information
Pinning info
| Pin | Symbol | Description | Simplified outline | Graphic symbol |
|---|---|---|---|---|
| 1 | RF IN | RF input |
|
|
| 2 | RF OUT | RF output | ||
| 3 | VD | drain-source voltage | ||
| 4 | VG | gate-source voltage | ||
| 5 | TEMP | temperature sensor |
Documentation
| Title | Type | Date | |
|---|---|---|---|
| Power LDMOS module | Data sheet | 2020-03-26 | |
| Assembly and usage guidelines of RF pallets | Application note | 2024-06-25 | |
| RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-03 | |
| RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-12 | |
| Packages for RF power transistors | Leaflet | 2025-06-20 |
Design support
| Title | Type | Date | |
|---|---|---|---|
| Step File BPF0910H9X600 | Design support | 2020-03-27 |