BLF13H9L750P
Download datasheetBLF13H9L750P
Download datasheetPower LDMOS transistor
750 W LDMOS power transistor in SOT539 push pull package for accelerator applications at a frequency of 1.3 GHz.
Features and benefits
- High efficiency
- Excellent ruggedness
- Excellent thermal stability
- Easy power control
- Integrated dual sided ESD protection enables excellent off-state isolation
- High flexibility with respect to pulse formats
- Internally matched for ease of use
- For RoHS compliance see the product details on the Ampleon website
Applications
- Accelerator applications at the frequency of 1.3 GHz
Parametrics
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|
| frange | frequency range | 1300 | MHz | |||
| PL(1dB) | nominal output power at 1 dB gain compression | 750 | W | |||
| Test signal: Pulsed RF | ||||||
| VDS | drain-source voltage | PL = 750 W [0] | 50 | V | ||
| Gp | power gain | PL = 750 W [0] | 16.6 | 19 | dB | |
| ηD | drain efficiency | PL = 750 W [0] | 55 | 62 | % | |
| RLin | input return loss | PL = 750 W [0] | -10 | dB | ||
| Pdroop(pulse) | pulse droop power | PL = 750 W [0] | 0 | 0.3 | dB | |
Package / Packing
| Type number |
Package type, (Package outline) |
Outline version | Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
|---|---|---|---|---|---|---|
| BLF13H9L750P | ACC-1230 (SOT539A) |
sot539a_po | Bulk Pack | Active | Standard Marking |
BLF13H9L750PU (9349 601 76112) |
Pinning info
| Pin | Symbol | Description | Simplified outline | Graphic symbol |
|---|---|---|---|---|
| 1 | D1 | drain1 |
|
|
| 2 | D2 | drain2 | ||
| 3 | G1 | gate1 | ||
| 4 | G2 | gate2 | ||
| 5 | S | source [1] |
Ordering & availability
| Type number | Ordering code (12NC) | Orderable part number | Distributor | Buy online | Samples |
|---|---|---|---|---|---|
| BLF13H9L750P | 9349 601 76112 | BLF13H9L750PU | DigiKey | Buy | Request samples |
| RFMW | Buy | ||||
| Mouser | Buy |
Documentation
| Title | Type | Date | |
|---|---|---|---|
| Mounting and soldering of RF transistors in air cavity packages | Application note | 2025-02-03 | |
| Power LDMOS transistor | Data sheet | 2018-09-20 | |
| Measurement results of a Class-AB design for 1300 MHz with BLF13H9LS750P | Report | 2018-11-28 | |
| From kW to MW: powering the future of particle acceleration with solid-state technology | Leaflet | 2025-05-26 | |
| RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-03 | |
| RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-12 | |
| Packages for RF power transistors | Leaflet | 2025-06-20 |
Recommended line-up
Design support
| Title | Type | Date | |
|---|---|---|---|
| Printed-Circuit Board (PCB) BLF13H9L(S)750P (Data sheet) | Design support | 2018-09-20 | |
| BLF13H9LS750P Model for ADS 2016 (Keysight Advanced Design System) | Simulation model | 2018-09-20 |