 
BLL6H1214P2S-250
Download datasheetLDMOS L-band radar power module
250 W LDMOS power module intended for L-band radar applications in the frequency range from 1.2 GHz to 1.4 GHz.
Features and benefits
- Input/output 50 Ω matched
- High flexibility with respect to pulse formats
- Excellent ruggedness
- High efficiency
- Excellent thermal stability
- Designed for broadband operation (1.2 GHz to 1.4 GHz)
- Compliant to Directive 2002/95/EC, regarding Restriction of Hazardous Substances (RoHS)
Applications
- L-band radar applications in the frequency range 1.2 GHz to 1.4 GHz
Parametrics
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit | 
|---|---|---|---|---|---|---|
| frange | frequency range | 1200 | 1400 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 250 | W | |||
| Test signal: Pulsed RF | ||||||
| Gp | power gain | VDS = 45 V; 3 dB gain compreession | 27 | dB | ||
| ηDadd | power added drain efficiency | VDS = 45 V; 1210 MHz < f < 1405 MHz; IDq = 200 mA | 45 | 48 | % | |
| tr | rise time | VDS = 45 V | 50 | ns | ||
| tf | fall time | VDS = 45 V | 50 | ns | ||
Package / Packing
All type numbers in the table below are discontinued.
| Type number | Package type, (Package outline) | Outline version | Packing | Product status | Marking | Orderable part number, (Ordering code (12NC)) | 
|---|---|---|---|---|---|---|
| BLL6H1214P2S-250 | Pallet (Pallet) | Tray, Multiple | Withdrawn | Standard Marking | BLL6H1214P2S-250Z (9340 686 02117) | 
Discontinuation information
Pinning info
| Pin | Symbol | Description | Simplified outline | Graphic symbol | 
|---|---|---|---|---|
| 1 | RFin | RF input |   |  | 
| 2 | RFout | RF output | ||
| 3 | VGS1 | gate-source voltage1 | ||
| 4 | VDS1 | drain-source voltage1 | ||
| 5 | VGS2 | gate-source voltage2 | ||
| 6 | VDS2 | drain-source voltage2 | 
Documentation
| Title | Type | Date | |
|---|---|---|---|
| LDMOS L-band radar power module | Data sheet | 2015-12-07 | |
| Assembly and usage guidelines of RF pallets | Application note | 2024-06-25 | |
| RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-03 | |
| RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-12 | |
| Packages for RF power transistors | Leaflet | 2025-06-20 | 
No documentation available.