BPC2425M9X2S250-1
Download datasheetPower LDMOS module
250 W LDMOS power module for Industrial, Scientific and Medical (ISM) applications at frequencies from 2400 MHz to 2500 MHz. The module is designed for high-power CW applications.
Features and benefits
- High efficiency
- Small size: 72 x 34 mm
- Input/output 50 Ω matched
- Designed for broadband operation (2400 MHz to 2500 MHz)
- Built-in temperature sensors
- 100 % RF testing in production
- For RoHS compliance see the product details on the Ampleon website
Applications
- RF power amplifiers for CW applications in the 2400 MHz to 2500 MHz frequency range such as industrial heating and drying, scientific, medical, plasma lighting and solid state cooking
Parametrics
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|
| frange | frequency range | 2400 | 2500 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 250 | W | |||
| Test signal: CW | ||||||
| VDS | drain-source voltage | 2450 MHz [0] | 32 | V | ||
| Gp | power gain | 2450 MHz [0] | 31 | dB | ||
| ηD | drain efficiency | 2450 MHz [0] | 59 | % | ||
| PL | output power | 2450 MHz [0] | 290 | W | ||
| Test signal: CW Pulsed | ||||||
| VDS | drain-source voltage | 2450 MHz [0] [1] | 32 | V | ||
| Gp | power gain | 2450 MHz [0] [1] | 32 | dB | ||
| ηD | drain efficiency | 2450 MHz [0] [1] | 61 | % | ||
| PL | output power | 2450 MHz [0] [1] | 300 | W | ||
Package / Packing
All type numbers in the table below are discontinued.
| Type number |
Package type, (Package outline) |
Outline version | Packing | Product status | Marking |
Orderable part number, (Ordering code (12NC)) |
|---|---|---|---|---|---|---|
| BPC2425M9X2S250-1 | Pallet (Pallet) |
Tray, Multiple | Withdrawn | Standard Marking |
BPC2425M9X2S250-1Z (9349 601 53117) |
Discontinuation information
Pinning info
| Pin | Symbol | Description | Simplified outline | Graphic symbol |
|---|---|---|---|---|
| 1 | RF IN | RF input (50 Ω line) |
|
|
| 2 | RF OUT | RF output (50 Ω line) | ||
| 3 | VG1 | gate voltage VGS1 (driver stage) | ||
| 4 | VD1 | drain voltage VDS1 (driver stage) | ||
| 5 | VG2 | gate voltage VGS2 (final stage) | ||
| 6 | VD2A | drain voltage VDS2 (final stage) | ||
| 7 | VD2B | drain voltage VDS2 (final stage) | ||
| 8 | T1 | temperature sensor | ||
| 9 | T2 | temperature sensor | ||
| 10 | T3 | temperature sensor |
Documentation
| Title | Type | Date | |
|---|---|---|---|
| Power LDMOS module | Data sheet | 2018-10-18 | |
| Assembly and usage guidelines of RF pallets | Application note | 2024-06-25 | |
| RF power solutions for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-03 | |
| RF power application reports for ISM, broadcast, navigation and safety radio applications | Brochure | 2025-06-12 | |
| Packages for RF power transistors | Leaflet | 2025-06-20 |
Design support
| Title | Type | Date | |
|---|---|---|---|
| Step File BPC2425M9X2S250-1 | Design support | 2018-10-18 |